Offered by:
Revel Realty Inc., Brokerage
Last Updated | February 13, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1974 |
Bedrooms | 3 |
Bathrooms | 1 full / 1 half |
Sq. Feet | 1522 |
Range/Oven | |
---|---|
Refrigerator | |
Washer/Dryer Inc. |
Basement | Full/Fully Finished |
---|---|
Cooling System | Central Air |
Heating System | Gas/Forced Air |
Roof | Asphalt Shingle |
Exterior Construction | Brick Font |
---|---|
Garage | 2:Attached |
Parking | 2: Private Double Wide/Concrete |
Fireplace | 1: Wood |
---|
Sewer Utilities | Municipal |
---|---|
Water Utilities | Municipal |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.